► Glass yam imbaraga umunyamuryango
Ath Urupapuro rwo hanze rwihanganira
Bikurikizwa mugushiraho imiyoboro
Instal Gushiraho fbr itaziguye-gushyingura bisaba kurwanya-imbeba
Gel Byuzuye byuzuza gel byuzuye umuyoboro utanga fibre optique ikingira
Block Igice cyose cyo guhagarika amazi gitanga imikorere yizewe yubushuhe- no guhagarika amazi
Kwemera ibirahuri by'ibirahure nka dielectric irwanya Rodent itanga ibimenyetso byiza birwanya Rodent.
Modefiber imwe.652B / D 、 G.657 cyangwa 655A / B / C, fibre yuburyo bwinshi A1 a 、 Alb 、 OM3, cyangwa ubundi bwoko.
Uburebure bwo gutanga: ukurikije ibyifuzo byabigenewe.
Fibre Kubara |
Nominal Diameter (mm) |
Uburemere bw'izina (kg / km) | Fibre Maks Kuri Tube | Kubara umuyoboro | Umujinya Imbaraga (N) |
Ntarengwa Kunama Radius (mm) |
Byemerewe Kurwanya Kurwanya (N / l0cm) | ||||
Igihe kirekire | Igihe gito | Dynamic | Igihagararo | Igihe kirekire | Mugufi ijambo |
||||||
2 ~ 36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38 ~ 72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74 ~ 96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98 ~ 120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122 ~ 124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Shingira kubisabwa nabakiriya | ||||||||||
Ubushyuhe bwo kubika | -40 ° C〜+70 ° C. | ||||||||||
Ubushyuhe bwo gukora | -30 ° C 〜 + 70 ° C. | ||||||||||
Icyitonderwa: indangagaciro zose ziri kumeza nigiciro cyagaciro, ukurikije icyifuzo cyabakiriya |